Property Attributes
- ID#50206963
- TypeSingle Family
- Listing Status Active
- CountyDELTA
- CityGarden
- AreaGarden
- NeighborhoodGarden
- Zip49835
- StyleConventional Frame
- Year Built1940
- Taxes$ 349
- Price$ 40,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
Data Source:
MiRealSource (MIRS)
Property Description
This fixer-upper is located on the highly sought-after Garden Peninsula and offers great potential for the right buyer. The home features a spacious, open floor plan that provides plenty of room for updates and customization. A 16x24 detached garage adds valuable storage or workspace, and the property is nicely tucked within the Village of Gardenâoffering quick access to the main road, local park, and endless hunting, fishing, and outdoor recreation opportunities. With some vision and effort, this property could be transformed into a beautiful home in a desirable location.
| Price History | |
|---|---|
| 5/9/2026 | Listed $65,000 |
| 9/11/2026 | 39$40,000 |
General Features
| Heating | None |
|---|---|
| Kitchen Level | First |
| Cooling | None |
| Possession | At Close |
| Fireplaces | Other (FireplaceFeatures) |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Other-See Remarks |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1940 |
| Subdivision | Garden |
| Water Heater | Propane Hot Water |
| Style | Conventional Frame |
| County | Delta |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Propane |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Garden (21014) |
| Primary City | Garden |
| Directions | Take M183 South from US2 go past the Garden Mini Mart/Shell gas station |
| City | Garden |
| School District | Big Bay De Noc School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Conventional Blend |
| Legal Description | GT-B44 571-177 SEC 17 T39N R18W. LOT 8 BLK 3 OF VILLAGE OF GARDEN SUB. |
| DOM | 132 |
| Postal Code | 49835 |
| Price Per Sq Ft Total AG | 25 |
| Public Remarks | This fixer-upper is located on the highly sought-after Garden Peninsula and offers great potential for the right buyer. The home features a spacious |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Great Room Level | First |
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Radon System |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | First |
| Bedroom 2 Level | Second |
| Laundry Room Level | First |
| Kitchen Length | 13 |
| Laundry Room Width | 6 |
| Living Room Length | 19 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 8 |
| Dining Room Width | 8 |
| Great Room Width | 5 |
| Bedroom 2 Length | 17 |
| Living Room Width | 10 |
| Bedroom 3 Length | 14 |
| Dining Room Length | 19 |
| Kitchen Width | 11 |
| Great Room Length | 13 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 1 Length | 19 |
| Bedroom 1 Width | 11 |
| Above Grade SqFt | 1600 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Kitchen Floor Covering | Other |
| Total SqFt Finished | 1600 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Other (ExteriorFeatures) |
| Frontage | 60 |
| Garage Dimensions | 16x24 |
| Pool (Y/N) | No |
| Lot Dimensions | 60x165 |
| OUT BUILDINGS | Other (OtherStructures) |
| Garage # of Car | 1 |
| Water Features | None |
| Roads | Country |
| FOUNDATION TYPE | Crawl,Michigan Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
REALTORS® Association of Northeast Wisconsin All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor Weichert, Realtors® - Your Home Team, nor RANWMLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Your Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 REALTORS Association of Northeast WI MLS, Inc. All rights reserved. Last Updated: September 22, 2026 8:02 PM UTC