Property Attributes
- ID#50214009
- TypeSingle Family
- Listing Status Active
- CountyDELTA
- CityNahma
- AreaNahma Twp
- NeighborhoodSuprvrs 1 - Nahma Township
- Zip49864
- StyleConventional Frame
- Year Built1920
- Taxes$ 1087
- Price$ 99,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1642
- Lot Size0.6 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome home to this spacious and comfortable property in the peaceful community of Nahma! Offering the convenience of main-floor living, this home features a main-floor bedroom, full bathroom (under construction), and laundry area, making everyday life easy and accessible. Upstairs, you'll find three additional bedrooms, providing plenty of space for family, guests, or a home office. The functional layout offers room to spread out while maintaining a warm and welcoming feel throughout. The home's low-maintenance vinyl siding adds to its curb appeal and makes exterior upkeep a breeze. Whether you're looking for a year-round residence, a seasonal getaway, or a place to enjoy everything the Upper Peninsula has to offer, this property is full of potential and ready for its next owner.
| Price History | |
|---|---|
| 7/7/2026 | Listed $109,000 |
| 9/22/2026 | 10$99,000 |
General Features
| Heating | Space Heater |
|---|---|
| Kitchen Level | First |
| Cooling | None |
| Possession | Negotiable (Possession) |
| Zoning | R- Residential |
| Water | Public Water |
| Appliances | Range/Oven,Refrigerator,Negotiable (Appliances) |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1920 |
| Subdivision | Suprvrs 1 - Nahma Township |
| Water Heater | Electric |
| Style | Conventional Frame |
| County | Delta |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Electric | 100 Amp Service |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Water Connected |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Nahma Twp (21019) |
| Primary City | Nahma |
| Directions | US to River (GG) to property |
| City | Nahma |
| School District | Big Bay De Noc School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | NA-B82-83 649-588&1242-272 SEC 21 T40N R19W. LOT 5 & 6 BLK 3 OF SUPERVISORS PLAT #1 2021 COMBINED HERE W/013-603-006-00 & NA-B82-83 437-229&441-890 SEC 21 T40N R19W. LOT 4 BLK 3 OF SUPERVISORS PLAT #1 |
| DOM | 77 |
| Postal Code | 49864 |
| Price Per Sq Ft Total AG | 60.29 |
| Internet Remarks | Listing Agent: FRAN SEVEGNEY Broker: RE/MAX 1ST REALTY: Welcome home to this spacious and comfortable property in the peaceful community of Nahma! Offering the convenience of main-floor living |
| Public Remarks | Welcome home to this spacious and comfortable property in the peaceful community of Nahma! Offering the convenience of main-floor living,this home features a main-floor bedroom |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Living Room Level | First |
| Basement | None (Basement) |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | First |
| Bedroom 2 Level | Second |
| Kitchen Length | 14 |
| Living Room Length | 19 |
| Bedroom 4 Width | 14 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Length | 19 |
| Bedroom 2 Length | 9 |
| Living Room Width | 14 |
| Bedroom 3 Length | 9 |
| Kitchen Width | 15 |
| Beds | 4 |
| Fireplace? | No |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 15 |
| Above Grade SqFt | 1642 |
| Basement Y/N | No |
| Sun/FLA Room Length | 10 |
| Sun/FLA Room Level | First |
| Sun/FLA Room Width | 22 |
| Total SqFt Finished | 1642 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 1 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 160 |
| Lot Size Area | 0.6 |
| Pool (Y/N) | No |
| Lot Dimensions | 160x165 |
| OUT BUILDINGS | None (OtherStructures) |
| Water Features | None |
| Roads | City/County |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | None |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
REALTORS® Association of Northeast Wisconsin All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor Weichert, Realtors® - Your Home Team, nor RANWMLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Your Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 REALTORS Association of Northeast WI MLS, Inc. All rights reserved. Last Updated: September 22, 2026 8:02 PM UTC