Property Attributes
- ID#50217219
- TypeSingle Family
- Listing Status Active
- CountyMENOMINEE
- CityCedar River
- AreaCedarville Twp
- Zip49887
- StyleRaised Ranch
- Year Built1970
- Taxes$ 6048
- Price$ 319,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1533
- Lot Size0.7 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Turn-key 3-bed, 1.5-bath ranch on approx. .7 acres with 171 feet of Green Bay frontage along the scenic M-35 corridor. Situated outside of the flood zone, this waterfront property offers the perfect combination of comfort, convenience, and year-round recreation. Inside, you'll find fresh paint and new flooring throughout. The full basement provides excellent potential for additional living space, a recreation room, workshop, or ample storage. Step outside to the newer rear patio, an ideal space for entertaining guests or simply relaxing while taking in breathtaking sunrises over the bay. Launch your kayak, cast a line, or enjoy a variety of water activities right from your own backyard. Conveniently located just minutes from Cedar River State Marina and thousands of acres of state land, this property offers easy access to boating, fishing, hunting, hiking, ATV/UTV trails, snowmobiling, and countless outdoor adventures. Whether you're looking for a year-round residence, vacation getaway, or waterfront retreat, this property offers an exceptional opportunity to enjoy the best of Michigan's waterfront lifestyle.
| Price History | |
|---|---|
| 8/4/2026 | Listed $329,900 |
| 8/27/2026 | 4$319,900 |
General Features
| Heating | Boiler |
|---|---|
| Kitchen Level | Main |
| Cooling | None |
| Possession | At Close |
| Fireplaces | Basement Fireplace,LivRoom Fireplace,Wood Burning,Fireplace Insert |
| Garage | Attached Garage |
| Water | Private Well |
| Appliances | Dryer,Microwave,Range/Oven,Refrigerator,Washer,Water Softener - Owned |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1970 |
| Parking | 3 or More Spaces |
| Subdivision | N/A |
| Water Heater | Propane Hot Water |
| Style | Raised Ranch |
| County | Menominee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 5 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Propane,Sewer Connected |
| Flood Insurance | Not Required |
| Manufactured Y/N | No |
| ROOMS | Entry,First Floor Bedroom,First Flr Primary Bedroom,Living Room,Lower Level Laundry,Recreation Room,Primary Bedroom,Primary Bathroom,First Flr Lavatory,First Flr Full Bathroom |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Cedarville Twp (55002) |
| Primary City | Cedar River |
| Directions | South on Highway M-35 from Escanaba to address. (Approximately 30 miles) |
| City | Cedar River |
| School District | Stephenson Area Public Schools |
| VIEW | Lake View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA,Rural Development |
| Legal Description | 304-438 CV-CS-129 L 2 SEC 34 T35N R25W LOT 2 CERTIFIED SURVEY #129. PRT OF GOV'T LOT 4. .68 A. BNDRY ADJ FROM 001-134-005-01 12/5/2018 NKA LOT 3 CS 1386 .7 AC M/L |
| DOM | 46 |
| Postal Code | 49887 |
| Price Per Sq Ft Total AG | 208.68 |
| Internet Remarks | Listing Agent: DARRIN ROBISON Broker: WEICHERT REALTORS-YOUR HOME TEAM: Turn-key 3-bed |
| Public Remarks | Turn-key 3-bed,1.5-bath ranch on approx. .7 acres with 171 feet of Green Bay frontage along the scenic M-35 corridor. Situated outside of the flood zone |
Interior Features
| Interior Amenities | Sump Pump,Furnished |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Full,Outside Entrance,Partially Finished,Poured,Sump Pump |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 13 |
| Living Room Length | 18 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 14 |
| Living Room Width | 18 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 12 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 1 Length | 20 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1542 |
| Above Grade SqFt | 1533 |
| Basement Y/N | Yes |
| Fireplaces Total | 2 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 2105 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Porch |
| Frontage | 171 |
| Body of Water | Green Bay |
| Garage Dimensions | 22x20 |
| Flood Plan | None |
| Lot Size Area | 0.7 |
| Pool (Y/N) | No |
| Lot Dimensions | .70 acres |
| OUT BUILDINGS | None (OtherStructures) |
| Garage # of Car | 2 |
| Water Features | All Sports Lake,Waterfront,Great Lake |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
REALTORS® Association of Northeast Wisconsin All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor Weichert, Realtors® - Your Home Team, nor RANWMLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Your Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 REALTORS Association of Northeast WI MLS, Inc. All rights reserved. Last Updated: September 22, 2026 8:02 PM UTC